1
/
of
5
SUSTN
Brown Suave Pants
Brown Suave Pants
Regular price
$120.00 USD
Regular price
Sale price
$120.00 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Details
Designed with a loose fit, curved blade detailing, and a washed effect for a relaxed, worn-in look.
Fabric
95% Cotton, 5% Polyester
Care Instructions
Wash inside out with neutral detergent. Do not soak, bleach, or expose to direct sunlight. Iron, steam, or tumble dry on low temperature. Maximum washing temperature: 30°C / 90°F.
Size Chart
Imperial (inches)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| (29) | (31) | (32) | (34) | (35) | (37) | |
| Length | 41 | 42 | 42 | 43 | 43 | 43 |
| Hip | 45 | 47 | 49 | 50 | 52 | 53 |
| Waist | 30 | 31 | 33 | 35 | 36 | 38 |
| Leg Opening | 21 | 21 | 22 | 22 | 23 | 24 |
Metric (cm)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| (29) | (31) | (32) | (34) | (35) | (37) | |
| Length | 104 | 105 | 106 | 107 | 108 | 109 |
| Hip | 114 | 118 | 122 | 126 | 130 | 134 |
| Waist | 75 | 79 | 83 | 87 | 91 | 95 |
| Leg Opening | 51 | 53 | 54 | 56 | 57 | 59 |
Measurements are rounded up to the nearest whole number. Actual measurements may vary slightly.
Share
